Where I've Sold
Last Updated on Tuesday, 23 April 2013 17:44 Written by Administrator Wednesday, 17 November 2010 07:53
I am delighted to have helped people buy and sell these homes. My colleagues from other real estate firms may have also participated in these transactions.
| 2013 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 1391 Pennsylvania Avenue SE, #414 | DC | Capitol Hill | $469,900 | $xxx,000 | 05/17 |
| 7507 Brookville Road | MD | Chevy Chase | $829,000 | $xxx,000 | 05/15 |
| 1517 Jackson Street NE | DC | Brookland | $574,000 | $550,000 | 04/17 |
| 3828 17th Place NE | DC | Brookland | $469,900 | $497,500 | 04/16 |
| 1406 Massachusetts Avenue SE | DC | Capitol Hill | $549,900 | $576,500 | 04/15 |
| 14517 General Washington Drive | VA | Woodbridge | $434,100 | $434,100 | 04/01 |
| 1207 Columbia Road NW, #1 | DC | Columbia Heights | $515,000 | $512,000 | 04/01 |
| 1917 13th Street NW, #1 | DC | U Street Corridor | $699,900 | $730,000 | 03/28 |
| 1313 Vermont Street NW, #2 | DC | Logan Circle | $467,250 | $465,000 | 03/15 |
| 910 M Street NW, #425 | DC | Mount Vernon Square | $489,000 | $475,000 | 02/28 |
| 600B Kentucky Avenue SE | DC | Capitol Hill | $525,000 | $515,000 | 02/28 |
| 3600 24th Street NE | DC | Woodridge | $489,900 | $475,000 | 02/27 |
| 1504 Lincoln Way, #206 | VA | McLean | $249,900 | $265,000 | 02/26 |
| 2801 New Mexico Avenue NW, #713 | DC | Observatory Circle | $339,000 | $333,000 | 02/08 |
| 2123 California Street NW, #E-5 | DC | Kalorama | $575,000 | $550,000 | 01/23 |
| 1391 Pennsylvania Avenue SE, #451 | DC | Capitol Hill | $392,500 | $396,000 | 01/17 |
| 2012 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 3051 Idaho Avenue NW, #219 | DC | Observatory Circle | $265,000 | $260,000 | 12/31 |
| 2627 13th Street NW | DC | Columbia Heights | $725,000 | $745,000 | 12/21 |
| 260 Warren Street NE | DC | Capitol Hill | $485,000 | $485,000 | 12/18 |
| 3912 Yuma Street NW, #1 | DC | North Cleveland Park | $425,000 | $428,000 | 10/19 |
| 2125 14th Street NW, #724 | DC | U Street Corridor | $599,000 | $635,000 | 10/15 |
| 910 M Street NW, #1008 | DC | Mount Vernon Square | $365,000 | $408,500 | 10/12 |
| 10365 Green Holly Terrace | MD | Silver Spring | $365,000 | $355,000 | 09/25 |
| 4834.5 16th Street NW | DC | Crestwood | $999,000 | $995,000 | 09/21 |
| 808 Massachusetts Avenue NE | DC | Capitol Hill | $895,000 | $895,000 | 07/05 |
| 2103 N. Buchanan Court | VA | Arlington | $665,000 | $655,000 | 06/29 |
| 1210 R Street NW, #202 | DC | Logan Circle | $669,000 | $672,500 | 06/28 |
| 4203 Duvawn Street | VA | Alexandria | $409,000 | $400,000 | 06/27 |
| 5920 Edgehill Court | VA | Alexandria | $362,490 | $362,490 | 06/05 |
| 1416 21st Street NW, #L-2 | DC | Dupont West End | $365,000 | $365,000 | 05/30 |
| 4715 17th Street NW | DC | Crestwood | $1,150,000 | $1,140,000 | 04/30 |
| 3025 Ontario Road NW, #303 | DC | Adams Morgan | $298,500 | $289,000 | 04/25 |
| 2611 Adams Mill Road NW, #304 | DC | Adams Morgan | $319,900 | $319,000 | 03/13 |
| 555 Massachusetts Ave. NW, #1402 | DC | Mount Vernon Square | $545,000 | $538,000 | 03/01 |
| 1714 D Street NE | DC | Capitol Hill | $485,000 | $490,000 | 02/29 |
| 2020 12th Street NW, #106 | DC | U Street Corridor | $499,900 | $488,000 | 02/14 |
| 8220 Crestwood Heights Drive, #1502 | VA | McLean | $549,000 | $505,000 | 02/03 |
| 618 Evarts Street NE | DC | Brookland | $349,900 | $349,900 | 01/27 |
| 1111 M Street NW, #5 | DC | Logan Circle | $450,000 | $440,000 | 01/17 |
| 2011 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 3638 Veazey Street NW | DC | North Cleveland Park | $750,000 | $745,000 | 12/22 |
| 1417 Newton Street NW, #408 | DC | Columbia Heights | $289,900 | $280,000 | 12/12 |
| 2004 11th Street NW, #237 | DC | U Street Corridor | $495,000 | $493,000 | 11/15 |
| 585 Regent Place NE | DC | Brookland | $514,900 | $549,455 | 10/14 |
| 1120 Constitution Avenue NE (2) | DC | Capitol Hill | $840,000 | $800,000 | 09/30 |
| 1120 Constitution Avenue NE | DC | Capitol Hill | $840,000 | $800,000 | 09/30 |
| 32 T Street NE | DC | Eckington | $469,900 | $455,000 | 09/30 |
| 1010 Massachusetts Avenue NW, #903 | DC | Penn Quarter | $500,000 | $503,000 | 09/29 |
| 288 M Street SW | DC | SW Waterfront | $369,000 | $345,000 | 09/09 |
| 163 Martin Lane, #540 | VA | Alexandria | $397,500 | $390,000 | 08/19 |
| 406 Henry Street N | VA | Alexandria | $425,000 | $435,000 | 07/28 |
| 1728 Park Road NW | DC | Mount Pleasant | $1,199,000 | $1,175,000 | 07/19 |
| 1112 Ohio Street N | VA | Arlington | $649,900 | $630,000 | 07/08 |
| 1622 6th Street NW | DC | Shaw | $835,000 | $795,000 | 06/30 |
| 1435 Chapin Street NW, #P-1 (2) | DC | Columbia Heights | $10,000 | $10,000 | 06/15 |
| 1435 Chapin Street NW, #P-1 | DC | Columbia Heights | $10,000 | $10,000 | 06/15 |
| 460 L Street NW, #G-26 | DC | Mount Vernon Square | $30,000 | $24,000 | 06/10 |
| 1439 Chapin Street NW, #104 | DC | Columbia Heights | $389,000 | $395,000 | 06/08 |
| 1155 23rd Street NW, #N6C | DC | West End | $950,000 | $917,500 | 05/19 |
| 3222 Cherry Hill Lane NW, #D-1 | DC | Georgetown | $420,000 | $395,000 | 05/17 |
| 1538 T Street NW | DC | Dupont Circle | $1,300,000 | $1,300,000 | 05/13 |
| 811 4th Street NW, #422 | DC | Mount Vernon Square | $309,900 | $300,000 | 05/10 |
| 910 M Street NW, #427 | DC | Mount Vernon Square | $442,000 | $437,000 | 05/03 |
| 1908 Kalorama Place NW, #1044 | DC | Kalorama | $675,000 | $656,000 | 04/29 |
| 1203 Delafield Place NW | DC | 16th Street Heights | $625,000 | $625,000 | 04/07 |
| 1801 Calvert Street NW (2) | DC | Kalorama | $1,100,000 | $915,000 | 03/29 |
| 1801 Calvert Street NW | DC | Kalorama | $1,100,000 | $915,000 | 03/29 |
| 3051 Idaho Avenue NW, #424 | DC | Observatory Circle | $275,000 | $251,500 | 03/23 |
| 1435 Chapin Street NW, #209 | DC | Columbia Heights | $469,500 | $454,000 | 03/07 |
| 811 4th Street NW, #518 | DC | Mount Vernon Square | $549,900 | $549,900 | 02/28 |
| 2020 12th Street NW, #507 | DC | U Street Corridor | $535,000 | $555,000 | 02/25 |
| 2311 M Street NW, #704 | DC | West End | $329,900 | $320,000 | 02/23 |
| 1530 Key Boulevard, #1327 | VA | Arlington | $835,000 | $785,000 | 02/17 |
| 4834.5 16th Street NW | DC | Crestwood | $887,000 | $869,000 | 01/14 |
| 2010 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 3515 26th Street NE | DC | Woodridge | $359,900 | $360,000 | 12/30 |
| 7308 Summit Avenue | MD | Chevy Chase | $699,900 | $687,000 | 11/29 |
| 601 Ava Circle NE | DC | Brookland | $428,500 | $413,254 | 11/23 |
| 1417 Newton Street NW, #308 | DC | Columbia Heights | $274,900 | $270,000 | 10/29 |
| 1348 Euclid Street NW, P-9 | DC | Columbia Heights | $35,000 | $34,500 | 10/01 |
| 1520 Independence Avenue SE, #1 | DC | Capitol Hill | $250,000 | $250,000 | 09/29 |
| 2128 O Street NW | DC | Dupont West End | $1,050,000 | $1,025,000 | 09/28 |
| 3713 Quincy Street | MD | Brentwood | $89,900 | $80,000 | 09/22 |
| 3883 Connecticut Avenue NW, #802 | DC | Forest Hills | $395,000 | $390,000 | 08/06 |
| 1360 C Street NE | DC | Capitol Hill | $450,000 | $430,000 | 07/30 |
| 3419 N Street NW | DC | Georgetown | $750,000 | $695,000 | 07/23 |
| 320 T Street NW, #2 | DC | Ledroit Park | $549,000 | $528,000 | 07/15 |
| 1348 Euclid Street NW, #402 | DC | Columbia Heights | $385,000 | $369,000 | 07/02 |
| 444 M Street NW, #4 | DC | Mount Vernon Sq | $519,000 | $510,000 | 06/17 |
| 1408 Newton Street NW | DC | Columbia Heights | $312,000 | $305,000 | 06/15 |
| 1465B North Van Dorn Street | VA | Alexandria | $249,000 | $251,500 | 06/15 |
| 800 4th Street SW, N-723 | DC | SW Waterfront | $158,000 | 155,000 | 05/18 |
| 4200 Masssachusetts Avenue NW, #121 | DC | Wesley Heights | $1,280,000 | $1,140,000 | 05/13 |
| 929 Florida Avenuw NW, #5008 | DC | U Street | $461,401 | $472,000 | 04/30 |
| 5919 Woodley Road | VA | McLean | $1,725,000 | $1,710,000 | 04/28 |
| 1656 Gales Street NE | DC | Rosedale | $299,900 | $285,000 | 04/01 |
| 3707 Perry Street | MD | Brentwood | $299,000 | $309,000 | 03/30 |
| 2009 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 6503 Good Luck Road | MD | Riverdale | $215,000 | $205,000 | 12/16 |
| 7332 Piney Branch Road | MD | Takoma Park | $699,000 | $703,332 | 12/11 |
| 6110 7th Street NW | DC | Brightwood | $369,000 | $365,000 | 11/30 |
| 617 Gallatin Street NW (3) | DC | Petworth | $399,900 | $399,900 | 11/25 |
| 336 Adams Street NE, #B | DC | Brookland | $197,500 | $185,000 | 11/25 |
| 13512 Gresham Court | MD | Bowie | $324,900 | $313,000 | 11/25 |
| 515 Somerset Place NW | DC | Brightwood | $280,000 | $275,000 | 10/28 |
| 616 E Street NW, #649 | DC | Penn Quarter | $559,000 | $535,000 | 09/30 |
| 1225 13th Street NW, #503 | DC | Logan Circle | $339,900 | $350,500 | 09/09 |
| 2801 New Mexico Avenue NW, #1418 | DC | Observatory Circle | $499,000 | $440,000 | 08/31 |
| 616 E Street NW, #223 | DC | Penn Quarter | $525,000 | $525,000 | 08/27 |
| 4201 Cathedral Avenue NW, #907W | DC | Wesley Heights | $264,900 | $260,000 | 08/17 |
| 1441 Rhode Island Avenue NW, #407 | DC | Logan Circle | $409,900 | $399,999 | 08/14 |
| 4737 Reservoir Road NW | DC | Berkeley | $875,000 | $842,500 | 07/30 |
| 7430 Piney Branch Road | MD | Takoma Park | $489,000 | $479,999 | 07/17 |
| 1210 R Street NW, #303 | DC | Logan Circle | $789,000 | $775,000 | 07/09 |
| 5227 11th Street N | VA | Arlington | $669,000 | $670,000 | 06/30 |
| 9521 Shepherd Hills Drive | VA | Lorton | $299,950 | $270,000 | 06/12 |
| 2298 Margraf Circle | VA | Woodbridge | $219,500 | $262,624 | 05/28 |
| 715 6th Street NW, #1003 | DC | Penn Quarter | $459,900 | $480,000 | 05/27 |
| 617 Gallatin Street NW (2) | DC | Petworth | $169,000 | $169,000 | 05/20 |
| 617 Gallatin Street NW | DC | Petworth | $169,000 | $169,000 | 05/20 |
| 601 Pennysylvania Avenue NW, #211 | DC | Penn Quarter | $312,500 | $307,500 | 05/15 |
| 1213 N Street NW #A | DC | Logan Circle | $697,000 | $675,000 | 04/30 |
| 2939 Van Ness Street NW, #708 | DC | Forest Hills | $482,500 | $482,500 | 04/24 |
| 301 Massachusetts Avenue NW, #803 | DC | Penn Quarter | $469,900 | $470,000 | 04/10 |
| 1810 Kalorama Road NW, #A-3 | DC | Kalorama | $499,900 | $465,000 | 04/01 |
| 8608 Sundale Drive | MD | Silver Spring | $535,000 | $535,000 | 03/26 |
| 1100 Montezuma Street | MD | Fort Washington | $249,000 | $249,000 | 03/25 |
| 658 G Street NE | DC | Capitol Hill | $574,900 | $583,000 | 03/24 |
| 2400 41st Street NW, #208 | DC | Glover Park | $339,900 | $325,000 | 03/20 |
| 1391 Pennsylvania Avenue SE, #451 | DC | Capitol Hill | $383,000 | $368,000 | 03/18 |
| 1656 Beekman Place NW, #A | DC | Mount Pleasant | $579,900 | $578,500 | 03/13 |
| 2109 2nd Street NW | DC | Ledroit Park | $399,900 | $362,750 | 01/09 |
| 2008 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 1403 Varnum Street NW | DC | 16th Street Heights | $509,000 | $520,000 | 12/29 |
| 4400 Illinois Avenue NW | DC | Petworth | $429,900 | $428,000 | 12/18 |
| 616 E Street NW, #618 | DC | Penn Quarter | $675,000 | $650,000 | 12/10 |
| 4621 28th Road S, #A | VA | Arlington | $314,900 | $300,000 | 11/13 |
| 2402A Randolph Avenue E | VA | Alexandria | $424,900 | $420,000 | 11/06 |
| 1010 Massachusetts Avenue NW, #903 | DC | Penn Quarter | $565,000 | $565,000 | 10/28 |
| 1330 South Carolina Street SE | DC | Capitol Hill | $699,000 | $710,000 | 10/23 |
| 1011 Varnum Street NE | DC | Brookland | $495,000 | $495,000 | 09/04 |
| 1339 Riggs Street NW | DC | Logan Circle | $674,900 | $650,000 | 08/21 |
| 1700 Kalorama Rd NW, #206 | DC | Adams Morgan | $399,000 | $400,000 | 08/04 |
| 5912 Woodley Road | VA | McLean | $1,785,000 | $1,714,000 | 08/01 |
| 14 S Street NW | DC | Eckington | $252,777 | $237,500 | 07/31 |
| 1870 Wyoming Street NW, #202 | DC | Kalorama | $649,900 | $619,000 | 07/29 |
| 2516 Q Street NW, #Q-201 | DC | Georgetown | $1,495,000 | $1,225,000 | 06/16 |
| 1117 10th Street NW, #W-6 | DC | Mt. Vernon Sq. | $749,900 | $710,000 | 06/10 |
| 4382 Ensbrook Lane | VA | Woodbridge | $149,000 | $155,000 | 06/10 |
| 1125 11th Street NW, #202 | DC | Mt. Vernon Sq. | $379,900 | $365,000 | 05/09 |
| 2601 Linden Lane | MD | Silver Spring | $714,500 | $733,805 | 04/15 |
| 1391 Pennsylvania Avenue SE, #316 | DC | Capitol Hill | $348,900 | $340,900 | 04/02 |
| 210 16th Street SE | DC | Capitol Hill | $534,900 | $520,000 | 03/21 |
| 1339 Riggs Street NW | DC | Logan Circle | $499,000 | $425,000 | 03/05 |
| 1119 G Street NE | DC | Capitol Hill | $599,999 | $585,000 | 02/15 |
| 7141 Red Horse Tavern Lane | VA | Springfield | $519,900 | $507,000 | 01/14 |
| 2020 12th Street NW, #106 | DC | U Street Corridor | $545,000 | $535,000 | 01/04 |
| 2007 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 1417 Newton Street NW, #506 | DC | Columbia Heights | $207,000 | $209,000 | 12/28 |
| 8504 Grubb Road | MD | Chevy Chase | $515,000 | $515,000 | 12/07 |
| 3881 Newark Street NW, #471 | DC | Cleveland Park | $329,500 | $320,000 | 11/09 |
| 3106 Foxhall Road | DC | Wesley Heights | $1,725,000 | Undisclosed | 10/22 |
| 5113 Knapp Place | VA | Alexandria | $610,000 | $610,000 | 08/31 |
| 1349 Childress Street NE | DC | Trinidad | $190,000 | $180,000 | 08/20 |
| 8115 Kingsway Court, #264 | VA | Springfield | $269,900 | $270,000 | 07/24 |
| 349 O Street SW | DC | SW Waterfront | $425,000 | $425,000 | 06/11 |
| 2128 West 2nd Avenue | WA | Spokane | $529,000 | $500,000 | 05/14 |
| 5702 Colorado Avenue NW | DC | 16th Street Heights | $485,000 | $475,000 | 05/07 |
| 1417 Newton Street NW, #405 | DC | Columbia Heights | $309,900 | $310,000 | 05/04 |
| 1417 Newton Street NW, #301 | DC | Columbia Heights | $297,500 | $299,999 | 04/06 |
| 3912 17th Place NE | DC | Brookland | $625,000 | $640,000 | 03/30 |
| 1702 West Dean Avenue | WA | Spokane | $100,000 | $100,000 | 03/29 |
| 2006 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 2121 East Upriver Drive, #17 | WA | Spokane | $84,500 | $82,000 | 12/11 |
| 2032 Belmont Street NW, #412 | DC | Kalorama | $329,000 | $336,000 | 11/30 |
| 1711 Massachusetts Avenue NW, #133 | DC | Dupont Circle | $245,000 | $238,000 | 11/20 |
| 421 Decatur Street NW | DC | Petworth | $510,000 | $505,000 | 10/10 |
| 615 F Street NE | DC | Capitol Hill | $525,000 | $515,000 | 09/01 |
| 64 Windermere Drive | VA | Stafford | $650,000 | $598,000 | 08/19 |
| 4862 Eisenhower Avenue, #169A | VA | Alexandria | $290,337 | $290,337 | 08/17 |
| 123 17th Street SE, #3 | DC | Capitol Hill | $260,000 | $255,000 | 07/31 |
| 4423 Edson Place NE | DC | Deanwood | $195,000 | $197,000 | 06/30 |
| 1400 Church Street NW, #310 | DC | Logan Circle | $348,500 | $348,500 | 05/31 |
| 1702 West Dean Avenue | WA | Spokane | $243,000 | $226,500 | 05/24 |
| 8345 Windfall Road | VA | Springfield | $345,000 | $350,000 | 04/26 |
| 2128 West 2nd Avenue | WA | Spokane | $425,000 | $425,000 | 04/15 |
| 104 9th Street SE | DC | Capitol Hill | $579,900 | $579,900 | 04/03 |
| 319 East J Street | CA | Chula Vista | $760,000 | $779,500 | 03/24 |
| 1833 East Capitol Street SE | DC | Capitol Hill | $559,900 | $527,900 | 02/10 |
| 4D Auburn Court | VA | Alexandria | $224,900 | $222,000 | 01/27 |
| 2005 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 3712 Jocelyn Street NW | DC | Chevy Chase | $649,000 | $649,000 | 12/14 |
| 2109 2nd Street NW | DC | LeDroit Park | $379,000 | $385,000 | 06/22 |
| 319 East J Street | CA | Chula Vista | $650,000 | $650,000 | 06/10 |
| 616 E Street NW, #1112 | DC | Penn Quarter | $363,900 | $363,900 | 06/09 |
| 4301 Massachusetts Avenue NW, #6007 | DC | Cathedral Heights | $289,000 | $330,000 | 06/01 |
| 3881 Newark Street NW, B-476 | DC | Cleveland Park | $525,000 | $541,500 | 05/31 |
| 616 E Street NW, #907 | DC | Penn Quarter | $243,900 | $243,900 | 05/26 |
| 806 Arlington Mill Drive, #203 | VA | Arlington | $249,000 | $280,203 | 05/05 |
| 240 M Street SW, #709E | DC | SW Waterfront | $240,000 | $254,200 | 04/08 |
| 8601 Tabb Court | MD | Bowie | $439,900 | $465,000 | 03/21 |
| 3690 38th Street NW, #F240 | DC | Cleveland Park | $310,000 | $310,000 | 01/25 |
| 2004 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 1354 South Carolina Avenue, SE | DC | Capitol Hill | $709,900 | $734,585 | 12/10 |
| 610 14th Place NE, #3 | DC | Capitol Hill | $229,900 | $230,000 | 12/08 |
| 3951 Langley Court NW, #B-584 | DC | Cleveland Park | $445,000 | $435,000 | 12/03 |
| 1325 18th Street NW, #510 | DC | Dupont Circle | $320,000 | $350,510 | 12/03 |
| 3105 Legation Street NW | DC | Chevy Chase | $1,050,000 | $1,050,000 | 12/01 |
| 1815 16th Street NW | DC | Dupont Circle | $1,400,000 | $1,365,000 | 12/01 |
| 11557 Ivy Bush Court | VA | Reston | $327,900 | $328,900 | 11/24 |
| 625 F Street NE | DC | Capitol Hill | $575,000 | $565,000 | 11/23 |
| 1321 Fairmont Street NW, #401 | DC | Columbia Heights | $194,556 | $199,566 | 11/15 |
| 627 Gresham Street NW | DC | Columbia Heights | $339,000 | $325,000 | 11/06 |
| 1528 Massachusetts Avenue SE | DC | Capitol Hill | $525,000 | $531,528 | 10/06 |
| 1815 18th Street NW, #201 | DC | Dupont Circle | $320,000 | $363,500 | 10/05 |
| 778 North Vermont Street, #1 | VA | Arlington | $575,000 | $575,000 | 09/14 |
| 1661 Park Road NW #304 | DC | Mount Pleasant | $199,000 | $226,610 | 09/10 |
| 2222 Randolph Street NE | DC | Woodridge | $359,000 | $365,000 | 09/08 |
| 5123 Knapp Place | VA | Alexandria | $649,900 | $640,000 | 08/31 |
| 1741 T Street NW, #103 | DC | Dupont Circle | $269,900 | $340,000 | 08/30 |
| 1953 Calvert Street NW, #E | DC | Kalorama | $329,900 | $380,000 | 08/27 |
| 1827 Florida Avenue NW, #104 | DC | Kalorama | $349,000 | $380,000 | 08/23 |
| 5704 Mayfair Manor Drive, #95 | MD | Rockville | $455,000 | $472,704 | 07/28 |
| 1840 Potomac Avenue SE | DC | Capitol Hill | $349,000 | $354,000 | 07/26 |
| 1413 T Street NW, #102 | DC | Dupont Circle | $199,000 | $211,250 | 07/21 |
| 1656 Beekman Place NW, #A | DC | Adams Morgan | $495,000 | $535,000 | 07/07 |
| 3801 39th Street NW, #A-79 | DC | Cleveland Park | $413,000 | $413,000 | 07/05 |
| 6449 Forest Road | MD | Cheverly | $289,000 | $289,000 | 06/30 |
| 5101 River Road, #505 | MD | Bethesda | $320,000 | $332,101 | 06/25 |
| 2032 Belmont Street NW, #410 | DC | Kalorama | $439,000 | $450,410 | 06/24 |
| 7015 Eastern Avenue | MD | Takoma Park | $389,000 | $410,551 | 06/23 |
| 9312 Sudbury Road | MD | Silver Spring | $400,000 | $400,000 | 06/22 |
| 745 Hamilton Street NW | DC | Petworth | $299,000 | $310,000 | 06/21 |
| 2218 12th Place NW | DC | U Street Corridor | $379,500 | $417,500 | 06/17 |
| 1334 13th Street NW | DC | Logan Circle | $659,900 | $640,000 | 06/15 |
| 1843 Mintwood Place NW, #208 | DC | Kalorama | $349,000 | $437,750 | 06/14 |
| 315 17th Place NE | DC | Capitol Hill | $305,000 | $305,000 | 06/11 |
| 5565 Seminary Road, #108 | VA | Falls Church | $239,900 | $243,000 | 06/08 |
| 11801 Rockville Pike, #807 | MD | Rockville | $169,900 | $170,000 | 05/28 |
| 3638 Highwood Drive SE | DC | Hillcrest | $397,700 | $425,425 | 05/27 |
| 1347 Independence Court SE | DC | Capitol Hill | $869,000 | $869,000 | 05/21 |
| 2001 12th Street NW, #206 | DC | U Street Corridor | $399,000 | $463,450 | 05/17 |
| 611 11th Street NE | DC | Capitol Hill | $275,000 | $315,000 | 05/14 |
| 3705 South George Mason Drive, #717S | VA | Falls Church | $275,000 | $275,000 | 04/30 |
| 7707 Haynes Point Way, #L | VA | Alexandria | $274,900 | $287,707 | 04/29 |
| 805 Schindler Drive | MD | Silver Spring | $429,900 | $461,000 | 04/26 |
| 12009 Taliesin Place, #34 | VA | Reston | $249,900 | $249,900 | 04/26 |
| 618 F Street NE, #3 | DC | Capitol Hill | $242,500 | $268,000 | 03/31 |
| 4570 MacArthur Boulevard NW, #T2 | DC | Palisades | $159,990 | $160,000 | 03/23 |
| 1840 California Street NW, #2A | DC | Kalorama | $369,900 | $402,600 | 03/18 |
| 2501 Calvert Street NW, #908 | DC | Woodley Park | $239,000 | $239,000 | 03/12 |
| 1445 Oglethorpe Street NW | DC | 16th Street Heights | $599,000 | $580,000 | 02/27 |
| 1417 Newton Street NW, #205 | DC | Columbia Heights | $239,900 | $249,600 | 02/20 |
| 3632 New Hampshire Avenue NW | DC | Columbia Heights | $498,000 | $498,000 | 02/12 |
| 1415 Chapin Street NW, #201 | DC | Columbia Heights | $214,900 | $215,500 | 02/06 |
| 4520 Lingan Road NW | DC | Palisades | $1,250,000 | $1,220,000 | 01/12 |
| 2003 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 1833 S Street NW, #23 | DC | Dupont Circle | $229,900 | $236,000 | 12/31 |
| 1211 Eads Street South, #1001 | VA | Arlington | $245,000 | $252,550 | 12/19 |
| 1417 Newton Street NW, #508 | DC | Columbia Heights | $229,500 | $229,500 | 12/18 |
| 8514 Ritchboro Road | MD | Forestville | $167,000 | $169,000 | 12/18 |
| 3881 Newark Street NW, #B-476 | DC | Cleveland Park | $410,000 | $431,000 | 12/17 |
| 3515 Hertford Place NW, #22 | DC | Columbia Heights | $215,000 | $215,000 | 12/15 |
| 744 Princeton Place NW | DC | Columbia Heights | $255,000 | $289,333 | 12/12 |
| 7402 Gillingham Row | VA | Alexandria | $389,900 | $385,444 | 12/10 |
| 1417 Newton Street NW, #405 | DC | Columbia Heights | $219,500 | $232,000 | 12/08 |
| 1417 Newton Street NW, #301 | DC | Columbia Heights | $214,500 | $219,500 | 11/24 |
| 8329 Grubb Road, #103 | MD | Silver Spring | $169,900 | $169,900 | 11/17 |
| 4013 22nd Street NE | DC | Woodridge | $140,000 | $125,000 | 11/06 |
| 1415 Chapin Street NW, #206 | DC | Columbia Heights | $149,000 | $149,000 | 11/03 |
| 1440 N Street NW, #914 | DC | Logan Circle | $159,000 | $159,000 | 10/30 |
| 3326 Ames Street NE | DC | Lily Ponds | $137,000 | $140,000 | 10/30 |
| 13512 Gresham Court | MD | Bowie | $245,000 | $250,000 | 10/29 |
| 4D Auburn Court, #3 | VA | Alexandria | $139,000 | $135,000 | 10/22 |
| 1843 Mintwood Place NW, #102 | DC | Kalorama | $179,000 | $201,505 | 10/14 |
| 1280 21st Street NW, #208 | DC | Dupont Circle | $224,900 | $241,500 | 09/30 |
| 15949 Alameda Drive | MD | Bowie | $259,000 | $259,000 | 09/30 |
| 1345 F Street NE | DC | Capitol Hill | $379,777 | $395,000 | 09/29 |
| 4356 Lee Highway, #102 | VA | Arlington | $184,500 | $184,500 | 09/19 |
| 1415 Chapin Street NW, #101 | DC | Columbia Heights | $229,000 | $225,000 | 09/12 |
| 3536 Winfield Lane NW | DC | Georgetown | $899,000 | $875,000 | 09/08 |
| 3820 Albemarle Street NW | DC | Cleveland Park North | $725,000 | $731,000 | 08/28 |
| 1711 Massachusetts Avenue NW, #133 | DC | Dupont Circle | $169,500 | $165,000 | 08/25 |
| 600 Galveston Street SE | DC | Congress Heights | $168,000 | $168,000 | 08/08 |
| 3930 Langley Court NW. #E-641 | DC | Cleveland Park | $369,900 | $375,930 | 08/01 |
| 2605 Adams Mill Road NW, #31 | DC | Adams Morgan | $399,000 | $424,150 | 07/31 |
| 14914 Dinsdale Drive | MD | Silver Spring | $229,900 | $229,900 | 07/17 |
| 1925 16th Street NW, #101 | DC | Dupont Circle | $235,000 | $235,000 | 07/16 |
| 3426 16th Street NW, #T-3 | DC | Mount Pleasant | $179,000 | $172,000 | 07/11 |
| 713 12th Street NE | DC | Capitol Hill | $349,900 | $340,000 | 07/11 |
| 2412 Otis Street NE | DC | Woodridge | $195,000 | $197,000 | 06/27 |
| 1415 Chapin Street NW, #401 | DC | Columbia Heights | $189,900 | $203,900 | 06/26 |
| 240 M Street SW, #E713 | DC | SW Waterfront | $89,900 | $89,900 | 06/26 |
| 7505 Ashby Lane, #L | VA | Alexandria | $175,000 | $175,000 | 06/25 |
| 6153 Castletown Way | VA | Alexandria | $292,000 | $292,000 | 06/05 |
| 907 F Street NE | DC | Capitol Hill | $309,000 | $310,000 | 05/15 |
| 1518 Flora Court | MD | Silver Spring | $315,000 | $315,000 | 05/09 |
| 2804 Matapeake Drive | MD | Upper Marlboro | $335,000 | $320,000 | 05/09 |
| 621 Delafield Place NW | DC | Petworth | $245,000 | $245,000 | 05/07 |
| 3135 Bradford Wood Court | VA | Oakton | $350,000 | $353,135 | 04/30 |
| 34 16th Street SE | DC | Capitol Hill | $259,000 | $301,000 | 04/29 |
| 233 16th Street SE | DC | Capitol Hill | $210,000 | $210,000 | 04/25 |
| 1434 Potomac Avenue SE, #2 | DC | Capitol Hill | $249,000 | $255,000 | 04/15 |
| 171 Somervelle Street, #207 | VA | Alexandria | $187,000 | $187,000 | 04/14 |
| 5906 Fairview Woods Drive | VA | Fairfax Dtation | $649,900 | $640,000 | 04/04 |
| 1312 Massachusetts Avenue NW, #206 | DC | Logan Circle | $225,000 | $220,000 | 03/31 |
| 243 14th Place NE | DC | Capitol Hill | $235,000 | $230,000 | 03/30 |
| 1421 Webster Street NW | DC | 16th Street Heights | $299,000 | $295,000 | 03/27 |
| 26 Underwood Place NE | DC | Takoma Park | $269,900 | $266,500 | 03/26 |
