Previous Sales |
info@DCHomeQuest.com |
The information below provides a chronological history of our business and identifies the areas we serve within Metropolitan DC.
Back to Recent Sales
| 2007 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 1417 Newton Street NW, #506 | DC | Columbia Heights | $207,000 | $209,000 | 12/28 |
| 8504 Grubb Road | MD | Chevy Chase | $515,000 | $515,000 | 12/07 |
| 3881 Newark Street NW, #471 | DC | Cleveland Park | $329,500 | $320,000 | 11/09 |
| 3106 Foxhall Road | DC | Wesley Heights | $1,725,000 | Undisclosed | 10/22 |
| 5113 Knapp Place | VA | Alexandria | $610,000 | $610,000 | 08/31 |
| 1349 Childress Street NE | DC | Trinidad | $190,000 | $180,000 | 08/20 |
| 8115 Kingsway Court, #264 | VA | Springfield | $269,900 | $270,000 | 07/24 |
| 349 O Street SW | DC | SW Waterfront | $425,000 | $425,000 | 06/11 |
| 2128 West 2nd Avenue | WA | Spokane | $529,000 | $500,000 | 05/14 |
| 5702 Colorado Avenue NW | DC | 16th Street Heights | $485,000 | $475,000 | 05/07 |
| 1417 Newton Street NW, #405 | DC | Columbia Heights | $309,900 | $310,000 | 05/04 |
| 1417 Newton Street NW, #301 | DC | Columbia Heights | $297,500 | $299,999 | 04/06 |
| 3912 17th Place NE | DC | Brookland | $625,000 | $640,000 | 03/30 |
| 1702 West Dean Avenue | WA | Spokane | $100,000 | $100,000 | 03/29 |
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 TOP
| 2006 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 2121 East Upriver Drive, #17 | WA | Spokane | $84,500 | $82,000 | 12/11 |
| 2032 Belmont Street NW, #412 | DC | Kalorama | $329,000 | $336,000 | 11/30 |
| 1711 Massachusetts Avenue NW, #133 | DC | Dupont Circle | $245,000 | $238,000 | 11/20 |
| 421 Decatur Street NW | DC | Petworth | $510,000 | $505,000 | 10/10 |
| 615 F Street NE | DC | Capitol Hill | $525,000 | $515,000 | 09/01 |
| 64 Windermere Drive | VA | Stafford | $650,000 | $598,000 | 08/19 |
| 4862 Eisenhower Avenue, #169A | VA | Alexandria | $290,337 | $290,337 | 08/17 |
| 123 17th Street SE, #3 | DC | Capitol Hill | $260,000 | $255,000 | 07/31 |
| 4423 Edson Place NE | DC | Deanwood | $195,000 | $197,000 | 06/30 |
| 1400 Church Street NW, #310 | DC | Logan Circle | $348,500 | $348,500 | 05/31 |
| 1702 West Dean Avenue | WA | Spokane | $243,000 | $226,500 | 05/24 |
| 8345 Windfall Road | VA | Springfield | $345,000 | $350,000 | 04/26 |
| 2128 West 2nd Avenue | WA | Spokane | $425,000 | $425,000 | 04/15 |
| 104 9th Street SE | DC | Capitol Hill | $579,900 | $579,900 | 04/03 |
| 319 East J Street | CA | Chula Vista | $760,000 | $779,500 | 03/24 |
| 1833 East Capitol Street SE | DC | Capitol Hill | $559,900 | $527,900 | 02/10 |
| 4D Auburn Court | VA | Alexandria | $224,900 | $222,000 | 01/27 |
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 TOP
| 2005 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 3712 Jocelyn Street NW | DC | Chevy Chase | $649,000 | $649,000 | 12/14 |
| 2109 2nd Street NW | DC | LeDroit Park | $379,000 | $385,000 | 06/22 |
| 319 East J Street | CA | Chula Vista | $650,000 | $650,000 | 06/10 |
| 616 E Street NW, #1112 | DC | Penn Quarter | $363,900 | $363,900 | 06/09 |
| 4301 Massachusetts Avenue NW, #6007 | DC | Cathedral Heights | $289,000 | $330,000 | 06/01 |
| 3881 Newark Street NW, B-476 | DC | Cleveland Park | $525,000 | $541,500 | 05/31 |
| 616 E Street NW, #907 | DC | Penn Quarter | $243,900 | $243,900 | 05/26 |
| 806 Arlington Mill Drive, #203 | VA | Arlington | $249,000 | $280,203 | 05/05 |
| 240 M Street SW, #709E | DC | SW Waterfront | $240,000 | $254,200 | 04/08 |
| 8601 Tabb Court | MD | Bowie | $439,900 | $465,000 | 03/21 |
| 3690 38th Street NW, #F240 | DC | Cleveland Park | $310,000 | $310,000 | 01/25 |
2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 TOP
| 2004 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 1354 South Carolina Avenue, SE | DC | Capitol Hill | $709,900 | $734,585 | 12/10 |
| 610 14th Place NE, #3 | DC | Capitol Hill | $229,900 | $230,000 | 12/08 |
| 3951 Langley Court NW, #B-584 | DC | Cleveland Park | $445,000 | $435,000 | 12/03 |
| 1325 18th Street NW, #510 | DC | Dupont Circle | $320,000 | $350,510 | 12/03 |
| 3105 Legation Street NW | DC | Chevy Chase | $1,050,000 | $1,050,000 | 12/01 |
| 1815 16th Street NW | DC | Dupont Circle | $1,400,000 | $1,365,000 | 12/01 |
| 11557 Ivy Bush Court | VA | Reston | $327,900 | $328,900 | 11/24 |
| 625 F Street NE | DC | Capitol Hill | $575,000 | $565,000 | 11/23 |
| 1321 Fairmont Street NW, #401 | DC | Columbia Heights | $194,556 | $199,566 | 11/15 |
| 627 Gresham Street NW | DC | Columbia Heights | $339,000 | $325,000 | 11/06 |
| 1528 Massachusetts Avenue SE | DC | Capitol Hill | $525,000 | $531,528 | 10/06 |
| 1815 18th Street NW, #201 | DC | Dupont Circle | $320,000 | $363,500 | 10/05 |
| 778 North Vermont Street, #1 | VA | Arlington | $575,000 | $575,000 | 09/14 |
| 1661 Park Road NW #304 | DC | Mount Pleasant | $199,000 | $226,610 | 09/10 |
| 2222 Randolph Street NE | DC | Woodridge | $359,000 | $365,000 | 09/08 |
| 5123 Knapp Place | VA | Alexandria | $649,900 | $640,000 | 08/31 |
| 1741 T Street NW, #103 | DC | Dupont Circle | $269,900 | $340,000 | 08/30 |
| 1953 Calvert Street NW, #E | DC | Kalorama | $329,900 | $380,000 | 08/27 |
| 1827 Florida Avenue NW, #104 | DC | Kalorama | $349,000 | $380,000 | 08/23 |
| 5704 Mayfair Manor Drive, #95 | MD | Rockville | $455,000 | $472,704 | 07/28 |
| 1840 Potomac Avenue SE | DC | Capitol Hill | $349,000 | $354,000 | 07/26 |
| 1413 T Street NW, #102 | DC | Dupont Circle | $199,000 | $211,250 | 07/21 |
| 1656 Beekman Place NW, #A | DC | Adams Morgan | $495,000 | $535,000 | 07/07 |
| 3801 39th Street NW, #A-79 | DC | Cleveland Park | $413,000 | $413,000 | 07/05 |
| 6449 Forest Road | MD | Cheverly | $289,000 | $289,000 | 06/30 |
| 5101 River Road, #505 | MD | Bethesda | $320,000 | $332,101 | 06/25 |
| 2032 Belmont Street NW, #410 | DC | Kalorama | $439,000 | $450,410 | 06/24 |
| 7015 Eastern Avenue | MD | Takoma Park | $389,000 | $410,551 | 06/23 |
| 9312 Sudbury Road | MD | Silver Spring | $400,000 | $400,000 | 06/22 |
| 745 Hamilton Street NW | DC | Petworth | $299,000 | $310,000 | 06/21 |
| 2218 12th Place NW | DC | U Street Corridor | $379,500 | $417,500 | 06/17 |
| 1334 13th Street NW | DC | Logan Circle | $659,900 | $640,000 | 06/15 |
| 1843 Mintwood Place NW, #208 | DC | Kalorama | $349,000 | $437,750 | 06/14 |
| 315 17th Place NE | DC | Capitol Hill | $305,000 | $305,000 | 06/11 |
| 5565 Seminary Road, #108 | VA | Falls Church | $239,900 | $243,000 | 06/08 |
| 11801 Rockville Pike, #807 | MD | Rockville | $169,900 | $170,000 | 05/28 |
| 3638 Highwood Drive SE | DC | Hillcrest | $397,700 | $425,425 | 05/27 |
| 1347 Independence Court SE | DC | Capitol Hill | $869,000 | $869,000 | 05/21 |
| 2001 12th Street NW, #206 | DC | U Street Corridor | $399,000 | $463,450 | 05/17 |
| 611 11th Street NE | DC | Capitol Hill | $275,000 | $315,000 | 05/14 |
| 3705 South George Mason Drive, #717S | VA | Falls Church | $275,000 | $275,000 | 04/30 |
| 7707 Haynes Point Way, #L | VA | Alexandria | $274,900 | $287,707 | 04/29 |
| 805 Schindler Drive | MD | Silver Spring | $429,900 | $461,000 | 04/26 |
| 12009 Taliesin Place, #34 | VA | Reston | $249,900 | $249,900 | 04/26 |
| 618 F Street NE, #3 | DC | Capitol Hill | $242,500 | $268,000 | 03/31 |
| 4570 MacArthur Boulevard NW, #T2 | DC | Palisades | $159,990 | $160,000 | 03/23 |
| 1840 California Street NW, #2A | DC | Kalorama | $369,900 | $402,600 | 03/18 |
| 2501 Calvert Street NW, #908 | DC | Woodley Park | $239,000 | $239,000 | 03/12 |
| 1445 Oglethorpe Street NW | DC | 16th Street Heights | $599,000 | $580,000 | 02/27 |
| 1417 Newton Street NW, #205 | DC | Columbia Heights | $239,900 | $249,600 | 02/20 |
| 3632 New Hampshire Avenue NW | DC | Columbia Heights | $498,000 | $498,000 | 02/12 |
| 1415 Chapin Street NW, #201 | DC | Columbia Heights | $214,900 | $215,500 | 02/06 |
| 4520 Lingan Road NW | DC | Palisades | $1,250,000 | $1,220,000 | 01/12 |
| 2003 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 1833 S Street NW, #23 | DC | Dupont Circle | $229,900 | $236,000 | 12/31 |
| 1211 Eads Street South, #1001 | VA | Arlington | $245,000 | $252,550 | 12/19 |
| 1417 Newton Street NW, #508 | DC | Columbia Heights | $229,500 | $229,500 | 12/18 |
| 8514 Ritchboro Road | MD | Forestville | $167,000 | $169,000 | 12/18 |
| 3881 Newark Street NW, #B-476 | DC | Cleveland Park | $410,000 | $431,000 | 12/17 |
| 3515 Hertford Place NW, #22 | DC | Columbia Heights | $215,000 | $215,000 | 12/15 |
| 744 Princeton Place NW | DC | Columbia Heights | $255,000 | $289,333 | 12/12 |
| 7402 Gillingham Row | VA | Alexandria | $389,900 | $385,444 | 12/10 |
| 1417 Newton Street NW, #405 | DC | Columbia Heights | $219,500 | $232,000 | 12/08 |
| 1417 Newton Street NW, #301 | DC | Columbia Heights | $214,500 | $219,500 | 11/24 |
| 8329 Grubb Road, #103 | MD | Silver Spring | $169,900 | $169,900 | 11/17 |
| 4013 22nd Street NE | DC | Woodridge | $140,000 | $125,000 | 11/06 |
| 1415 Chapin Street NW, #206 | DC | Columbia Heights | $149,000 | $149,000 | 11/03 |
| 1440 N Street NW, #914 | DC | Logan Circle | $159,000 | $159,000 | 10/30 |
| 3326 Ames Street NE | DC | Lily Ponds | $137,000 | $140,000 | 10/30 |
| 13512 Gresham Court | MD | Bowie | $245,000 | $250,000 | 10/29 |
| 4D Auburn Court, #3 | VA | Alexandria | $139,000 | $135,000 | 10/22 |
| 1843 Mintwood Place NW, #102 | DC | Kalorama | $179,000 | $201,505 | 10/14 |
| 1280 21st Street NW, #208 | DC | Dupont Circle | $224,900 | $241,500 | 09/30 |
| 15949 Alameda Drive | MD | Bowie | $259,000 | $259,000 | 09/30 |
| 1345 F Street NE | DC | Capitol Hill | $379,777 | $395,000 | 09/29 |
| 4356 Lee Highway, #102 | VA | Arlington | $184,500 | $184,500 | 09/19 |
| 1415 Chapin Street NW, #101 | DC | Columbia Heights | $229,000 | $225,000 | 09/12 |
| 3536 Winfield Lane NW | DC | Georgetown | $899,000 | $875,000 | 09/08 |
| 3820 Albemarle Street NW | DC | Cleveland Park North | $725,000 | $731,000 | 08/28 |
| 1711 Massachusetts Avenue NW, #133 | DC | Dupont Circle | $169,500 | $165,000 | 08/25 |
| 600 Galveston Street SE | DC | Congress Heights | $168,000 | $168,000 | 08/08 |
| 3930 Langley Court NW. #E-641 | DC | Cleveland Park | $369,900 | $375,930 | 08/01 |
| 2605 Adams Mill Road NW, #31 | DC | Adams Morgan | $399,000 | $424,150 | 07/31 |
| 14914 Dinsdale Drive | MD | Silver Spring | $229,900 | $229,900 | 07/17 |
| 1925 16th Street NW, #101 | DC | Dupont Circle | $235,000 | $235,000 | 07/16 |
| 3426 16th Street NW, #T-3 | DC | Mount Pleasant | $179,000 | $172,000 | 07/11 |
| 713 12th Street NE | DC | Capitol Hill | $349,900 | $340,000 | 07/11 |
| 2412 Otis Street NE | DC | Woodridge | $195,000 | $197,000 | 06/27 |
| 1415 Chapin Street NW, #401 | DC | Columbia Heights | $189,900 | $203,900 | 06/26 |
| 240 M Street SW, #E713 | DC | SW Waterfront | $89,900 | $89,900 | 06/26 |
| 7505 Ashby Lane, #L | VA | Alexandria | $175,000 | $175,000 | 06/25 |
| 6153 Castletown Way | VA | Alexandria | $292,000 | $292,000 | 06/05 |
| 907 F Street NE | DC | Capitol Hill | $309,000 | $310,000 | 05/15 |
| 1518 Flora Court | MD | Silver Spring | $315,000 | $315,000 | 05/09 |
| 2804 Matapeake Drive | MD | Upper Marlboro | $335,000 | $320,000 | 05/09 |
| 621 Delafield Place NW | DC | Petworth | $245,000 | $245,000 | 05/07 |
| 3135 Bradford Wood Court | VA | Oakton | $350,000 | $353,135 | 04/30 |
| 34 16th Street SE | DC | Capitol Hill | $259,000 | $301,000 | 04/29 |
| 233 16th Street SE | DC | Capitol Hill | $210,000 | $210,000 | 04/25 |
| 1434 Potomac Avenue SE, #2 | DC | Capitol Hill | $249,000 | $255,000 | 04/15 |
| 171 Somervelle Street, #207 | VA | Alexandria | $187,000 | $187,000 | 04/14 |
| 5906 Fairview Woods Drive | VA | Fairfax Dtation | $649,900 | $640,000 | 04/04 |
| 1312 Massachusetts Avenue NW, #206 | DC | Logan Circle | $225,000 | $220,000 | 03/31 |
| 243 14th Place NE | DC | Capitol Hill | $235,000 | $230,000 | 03/30 |
| 1421 Webster Street NW | DC | 16th Street Heights | $299,000 | $295,000 | 03/27 |
| 26 Underwood Place NE | DC | Takoma Park | $269,900 | $266,500 | 03/26 |
| 5851 Quantrell Avenue, #503 | VA | Alexandria | $135,000 | $133,500 | 03/24 |
| 2011 Hillyer Place NW | DC | Dupont Circle | $799,000 | $780,000 | 03/20 |
| 921 W Street NW | DC | U Street Corridor | $295,000 | $295,000 | 03/07 |
| 115 9th Street SE | DC | Capitol Hill | $439,900 | $439,000 | 02/21 |
| 2254 12th Place NW | DC | U Street Corridor | $319,900 | $320,000 | 02/21 |
| 1121 Wythe Street | VA | Alexandria | $674,900 | $660,000 | 01/31 |
| 2002 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 533 12th Street NE | DC | Capitol Hill | $339,000 | $337,000 | 12/30 |
| 3802 Upshur Street | MD | Brentwood | $155,000 | $152,000 | 12/19 |
| 449 15th Street NE | DC | Capitol Hill | $263,000 | $263,000 | 12/16 |
| 1200 Braddock Place, #104 | VA | Alexandria | $240,000 | $240,000 | 12/12 |
| 737 3rd Street NE | DC | Capitol Hill | $359,900 | $366,500 | 12/09 |
| 94 Wise Street South | VA | Arlington | $309,900 | $309,900 | 12/09 |
| 2925 Massachusetts Avenue SE | DC | Randle Heights | $175,000 | $180,000 | 11/27 |
| 618 F Street NE, #2 | DC | Capitol Hill | $149,900 | $162,400 | 11/15 |
| 1435 4th Street SW, #B311 | DC | SW Waterfront | $280,000 | $280,000 | 11/14 |
| 3825 Davis Place NW, #202 | DC | Glover Park | $220,000 | $253,825 | 11/13 |
| 9 15th Street NE | DC | Capitol Hill | $459,000 | $459,000 | 11/01 |
| 2004 11th Street NW, #423 | DC | U Street Corridor | $364,900 | $365,000 | 10/25 |
| 10M Southway | MD | Greenbelt | $73,000 | $72,500 | 10/18 |
| 1347 Maryland Avenue NE | DC | Capitol Hill | $500,000 | $490,000 | 10/03 |
| 907 F Street NE | DC | Capitol Hill | $289,500 | $300,000 | 09/27 |
| 3800 Fairfax Drive, #1507 | VA | Arlington | $189,500 | $210,000 | 09/26 |
| 2007 O Street NW, #302 | DC | Dupont Circle | $209,900 | $243,888 | 09/25 |
| 1870 Wyoming Avenue NW, #202 | DC | Kalorama | $449,900 | $425,000 | 09/23 |
| 1915 Belmont Road NW, #74 | DC | Kalorama | $349,000 | $360,000 | 09/04 |
| 1378 C Street NE | DC | Capitol Hill | $249,500 | $245,000 | 08/30 |
| 4423 Edson Place NE | DC | Deanwood | $107,500 | $107,500 | 08/27 |
| 3848 Porter Street NW, #378 | DC | Cleveland Park | $299,500 | $330,000 | 08/19 |
| 3507 Webster Street | MD | Brentwood | $165,000 | $159,000 | 08/19 |
| 237 14th Place NE | DC | Capitol Hill | $169,900 | $193,300 | 08/14 |
| 1105 Cresthaven Drive | MD | Silver Spring | $299,900 | $300,000 | 08/10 |
| 560 N Street SW, #N913 | DC | SW Waterfront | $199,000 | $199,000 | 08/02 |
| 2428 17th Street NW, #GNW | DC | Adams Morgan | $339,000 | $339,000 | 08/01 |
| 1301 20th Street NW, #205 | DC | Dupont Circle | $189,900 | $230,575 | 07/25 |
| 2032 Belmont Road NW, #222 | DC | Kalorama | $228,000 | $228,000 | 07/24 |
| 9605 Bruce Drive | MD | Silver Spring | $365,000 | $365,000 | 07/23 |
| 14040 Gorky Drive | MD | Potomac | $900,000 | $865,000 | 07/23 |
| 10021 Vanderbilt Circle, #4 | MD | Rockville | $175,000 | $175,000 | 07/18 |
| 3020 Porter Street NW, #102 | DC | Cleveland Park | $168,900 | $200,000 | 07/15 |
| 9726 53rd Avenue | MD | College Park | $130,000 | $130,000 | 07/08 |
| 4610 Greene Place NW | DC | Palisades | $489,000 | $576,202 | 06/30 |
| 24 Howell Avenue East | VA | Alexandria | $525,500 | $505,000 | 06/28 |
| 20 Snows Court NW | DC | Foggy Bottom | $225,000 | $231,000 | 06/11 |
| 3712 Jocelyn Street NW | MD | Chevy Chase | $397,500 | $410,712 | 06/11 |
| 1250 Washington Street South, #112 | VA | Alexandria | $185,000 | $185,000 | 06/03 |
| 922 24th Street NW, #714 | DC | Foggy Bottom | $112,900 | $112,900 | 04/30 |
| 2224 Observatory Place NW | DC | Glover Park | $365,000 | $407,000 | 04/15 |
| 171 Somervelle Street, #207 | VA | Alexandria | $165,000 | $165,000 | 03/29 |
| 2402A East Randolph Avenue | VA | Alexandria | $259,900 | $256,500 | 03/27 |
| 2853 Ontario Road NW, #308 | DC | Adams Morgan | $165,000 | $180,000 | 03/05 |
| 2201 Pollard Street South | VA | Arlington | $239,900 | $239,900 | 03/05 |
| 658 G Street NE | DC | Capitol Hill | $319,900 | $342,107 | 02/28 |
| 2001 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 1840 Potomac Avenue SE | DC | Capitol Hill | $219,000 | $217,000 | 12/31 |
| 235 K Street NE | DC | Capitol Hill | $163,000 | $160,000 | 12/31 |
| 4440 Majestic Lane | VA | Fairfax | $259,900 | $259,900 | 12/28 |
| 3830 North 9th Street, #301W | VA | Arlington | $389,900 | $385,000 | 12/28 |
| 342 10th Street NE | DC | Capitol Hill | $375,000 | $410,000 | 11/30 |
| 2440 16th Street NW, #325 | DC | Adams Morgan | $151,000 | $151,000 | 11/28 |
| 350 9th Street SE, #15 | DC | Capitol Hill | $219,000 | $215,000 | 10/30 |
| 12209 Eagles Nest Court, #F | MD | Mont. Villaage | $105,000 | $105,000 | 10/29 |
| 5267 Colonel Johnson Lane | VA | Alexandria | $385,000 | $418,735 | 09/27 |
| 13818 Mapledale Avenue | VA | Dale City | $229,000 | $230,000 | 09/21 |
| 14859 Keonon Ridge Court | VA | Manassas | $319,900 | $310,000 | 09/15 |
| 602 F Street NE | DC | Capitol Hill | $285,000 | $285,000 | 08/31 |
| 410 11th Street NE, #9 | DC | Capitol Hill | $155,000 | $160,000 | 08/16 |
| 14210 Glade Spring Drive | VA | Centreville | $229,900 | $229,000 | 08/05 |
| 950 25th Street NW, #N313 | DC | Foggy Bottom | $50,000 | $50,000 | 08/01 |
| 6402 8th Street NW | DC | Brightwood | $154,900 | $155,000 | 07/30 |
| 6533 Old Carriage Lane | VA | Alexandria | $134,500 | $134,500 | 07/27 |
| 6105 5th Street NW | DC | Brightwood | $249,000 | $261,250 | 07/20 |
| 472 M Street SW | DC | SW Waterfront | $339,000 | $306,000 | 07/20 |
| 619 F Street NE | DC | Capitol Hill | $339,900 | $340,000 | 06/29 |
| 1855 Calvert Street NW, #402 | DC | Adams Morgan | $174,900 | $198,000 | 06/29 |
| 1349 C Street NE | DC | Capitol Hill | $82,500 | $82,500 | 06/28 |
| 2201 Pollard Street South | VA | Arlington | $199,900 | $200,000 | 06/22 |
| 7944 Sausalito Place, #A | VA | Alexandria | $94,000 | $94,000 | 06/22 |
| 6334 Dakine Circle | VA | Springfield | $239,000 | $237,500 | 06/15 |
| 737 3rd Street NE | DC | Capitol Hill | $289,900 | $289,900 | 06/01 |
| 1445 Oglethorpe Street NW | DC | 16th Street Heights | $400,000 | $400,000 | 05/31 |
| 8165 Halley Court, #8165-3 | VA | Lorton | $124,500 | $124,500 | 05/25 |
| 300 M Street SW, #N613 | DC | SW Waterfront | $48,900 | $44,500 | 05/22 |
| 10829 Amherst Avenue, #C | MD | Wheaton | $99,950 | $104,000 | 05/22 |
| 6408 Hawk View Lane | VA | Alexandria | $239,900 | $293,240 | 04/27 |
| 7723 Tea Table Drive | VA | Lorton | $317,990 | $374,273 | 04/27 |
| 4425 Maple Avenue | VA | Alexandria | $379,000 | $379,000 | 04/27 |
| 722 13th Street SE | DC | Capitol Hill | $209,000 | $245,000 | 04/13 |
| 611 11th Street NE | DC | Capitol Hill | $160,000 | $155,000 | 03/30 |
| 2637 Military Road North | VA | Arlington | $415,000 | $415,000 | 03/30 |
| 1434 Potomac Avenue SE, #2 | DC | Capitol Hill | $169,000 | $187,000 | 03/29 |
| 6815 Connecticut Avenue | MD | Chevy Chase | $489,000 | $450,000 | 03/16 |
| 148 Windbrooke Circle | MD | Gaithersburg | $92,900 | $96,000 | 03/05 |
| 525 12th Street SE | DC | Capitol Hill | $249,900 | $245,000 | 02/28 |
| 9261 Lee Masey Drive | VA | Lorton | $334,900 | $335,590 | 02/27 |
| 1112 25th Street NW, #2 | DC | Dupont Circle | $350,000 | $330,000 | 02/23 |
| 4513 Ravensworth Road | VA | Annandale | $189,500 | $209,900 | 02/02 |
| 2000 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 14528 Carona Drive | MD | Silver Spring | $292,900 | $285,000 | 12/29 |
| 2636 Ohio Street North | VA | Arlington | $349,900 | $360,000 | 12/21 |
| 5019 7th Street NW | DC | Petworth | $137,500 | $140,500 | 12/15 |
| 518 G Street NE | DC | Capitol Hill | $329,000 | $330,000 | 11/30 |
| 1434 Potomac Avenue SE, #2 | DC | Capitol Hill | $107,900 | $108,000 | 11/30 |
| 240 M Street SW, #709E | DC | SW Waterfront | $68,000 | $70,000 | 11/30 |
| 18821 Sparkling Water Drive | VA | Germantown | $120,900 | $131,400 | 11/30 |
| 34 16th Street SE | DC | Capitol Hill | $174,000 | $170,000 | 10/30 |
| 8535 Gamble Oak Drive | VA | Springfield | $155,900 | $159,000 | 10/20 |
| 20226 Yankee Harbor Place | MD | Mont. Village | $185,000 | $185,000 | 10/17 |
| 1416 21st Street NW, #L2 | DC | Dupont Circle | $184,500 | $184,500 | 10/16 |
| 126 Taussig Place NE | DC | Brookland | $125,000 | $125,000 | 09/29 |
| 1404 Crittenden Street NW | DC | 16th Street Heights | $269,900 | $265,000 | 09/28 |
| 4201 Cathedral Avenue NW, #907W | DC | Wesley Heights | $129,000 | $131,500 | 09/28 |
| 727 11th Street NE | DC | Capitol Hill | $219,900 | $215,000 | 09/15 |
| 4555 MacArthur Boulevard NW, #G-5 | DC | Palisades | $65,000 | $65,000 | 09/06 |
| 1319 4th Street SW | DC | SW Waterfront | $495,000 | $475,000 | 08/31 |
| 6533 Old Carriage Lane | VA | Alexandria | $119,950 | $120,000 | 08/28 |
| 1349 C Street NE | DC | Capitol Hill | $45,000 | $43,000 | 08/22 |
| 2915 Summerfield Road | VA | Falls Church | $224,500 | $224,500 | 08/18 |
| 950 25th Street NW, #906N | DC | Foggy Bottom | $93,000 | $93,000 | 08/02 |
| 1112 Ohio Street North | VA | Arlington | $330,000 | $337,000 | 08/01 |
| 8329 Grubb Road, #103 | MD | Silver Spring | $56,900 | $56,900 | 07/14 |
| 1077 30th Street NW, #407 | DC | Georgetown | $225,000 | $250,000 | 07/07 |
| 1301 20th Street NW, #205 | DC | Dupont Circle | $99,000 | $99,000 | 06/30 |
| 2913 Summerfield Road | VA | Falls Church | $222,200 | $222,000 | 06/29 |
| 14905 McKisson Court, #7AE | MD | Silver Spring | $95,000 | $92,500 | 06/28 |
| 349 O Street SW | DC | SW Waterfront | $69,000 | $63,500 | 06/26 |
| 353 O Street SW | DC | SW Waterfront | $59,000 | $50,000 | 06/19 |
| 950 25th Street NW, #N125 | DC | Foggy Bottom | $45,000 | $42,500 | 06/09 |
| 4600 Four Mile Run Drive South, #919 | VA | Arlington | $57,500 | $57,500 | 06/09 |
| 1021 Arlington Boulevard North, #1001 | VA | Arlington | $42,000 | $40,000 | 06/05 |
| 1419 D Street NE | DC | Capitol Hill | $153,000 | $153,000 | 05/19 |
| 1301 Delaware Avenue SW, #N-803 | DC | SW Waterfront | $27,900 | $25,500 | 05/15 |
| 1329 F Street NE | DC | Capitol Hill | $174,900 | $185,101 | 04/28 |
| 127 6th Street NE | DC | Capitol Hill | $318,000 | $342,000 | 04/21 |
| 1280 21st Street NW, #208 | DC | Dupont Circle | $99,500 | $99,500 | 01/17 |
| 6130 Madison Crest Court | VA | Falls Church | $235,900 | $241,633 | 01/14 |
| 1131 D Street NE | DC | Capitol Hill | $219,000 | $219,000 | 01/10 |
| 1999 | |||||
| Address | State | Neighborhood | Listed For | Sold For | Settlement Date |
| 1440 N Street NW, #916 | DC | Logan Circle | $39,950 | $39,950 | 12/29 |
| 511 10th Street NE | DC | Capitol Hill | $159,900 | $160,000 | 12/20 |
| 1628 A Street NE | DC | Capitol Hill | $115,000 | $113,500 | 12/20 |
| 1105 Sharon Court | VA | McLean | $348,000 | $348,000 | 12/20 |
| 131 E Street SE | DC | Capitol Hill | $275,000 | $264,000 | 12/06 |
| 204 Oak Street East | VA | Alexandria | $184,500 | $183,500 | 10/20 |
| 228 11th Street SE | DC | Capitol Hill | $279,500 | $277,500 | 09/27 |
| 2201 L Street NW, #600 | DC | Foggy Bottom | $88,000 | $86,500 | 08/15 |
| 1416 21st Street NW, #L2 | DC | Dupont Circle | $119,000 | $115,000 | 08/13 |
| 2730 Uhle Street South | VA | Arlington | $138,000 | $138,500 | 08/11 |
| 1301 Delaware Avenue SW, #N205 | DC | SW Waterfront | $12,000 | $10,700 | 08/09 |
| 7315 Wildwood Drive | MD | Takoma Park | $179,500 | $188,500 | 08/03 |
| 306 A Street SE | DC | Capitol Hill | $355,000 | $335,000 | 08/01 |
| 9705 Bristol Avenue | MD | Silver Spring | $224,900 | $217,000 | 07/05 |
| 2312 Colston Drive, #201 | MD | Silver Spring | $104,500 | $107,000 | 05/30 |
| 1140 23rd Street NW, #402 | DC | Foggy Bottom | $150,000 | $165,000 | 05/26 |
| 1329 F Street NE | DC | Capitol Hill | $115,500 | $119,465 | 05/21 |
| 3001 Veazey Terrace NW, #320 | DC | Van Ness | $159,000 | $150,000 | 04/23 |
| 410 11th Street NE, #9 | DC | Capitol Hill | $65,000 | $67,500 | 03/26 |
| 521 Rock Creek Church Road NW | DC | Columbia Heights | $167,500 | $167,500 | 03/19 |
